Page Bottom
The Mucky Duck Home Page
Whats New
Site Map
Entry Form
Narrative
Chart
Tables
Below is a list of swimmers for whom The Mucky Duck analyzed swim times in 1999. This will give you an idea of what The Mucky Duck might be able to do for you. ID is meant to be the permanent portion of your USMS SwimmerID. Goal is what position in USMS Top Ten (first, fifth, or tenth). Turn50 is how many seconds one gains for each turn in a 50 and Turn1500 is how many seconds one gains for each turn in a 1500 or 1650. Negative seconds means you are resting at your turns or you have a slow pushoff.
| Name | ID | Gender | Goal | Turn50 | Turn1500 | LMSC | Team | AgeGrp |
|---|---|---|---|---|---|---|---|---|
| June Krauser | KUS26TK | W | 1 | 1 | 2 | 50 | GOLD | 75- 79 |
| Cav Cavanaugh | VUG3535 | M | 1 | 1 | 2 | 50 | GOLD | 65- 69 |
| George L Schmidt | CMD503Y | M | 1 | 1 | 2 | 50 | GOLD | 50- 54 |
| Anne G Laborwit | BWT50E9 | W | 1 | 1 | 2 | 50 | GOLD | 50- 54 |
| Alan S Rapperport | POT33V8 | M | 1 | 1 | 2 | 50 | GOLD | 65- 69 |
| Marcia L Barry | BRY48S7 | W | 1 | 1 | 2 | 50 | GOLD | 50- 54 |
| Tracie A Moll | MOL63C6 | W | 1 | 1 | 2 | 50 | GOLD | 35- 39 |
| Millie Larsen | LSN40PH | W | 1 | 1 | 2 | 50 | GOLD | 60- 64 |
| Debbie D Cavanaugh | VUG58JF | W | 1 | 1 | 2 | 50 | GOLD | 40- 44 |
| Joel J Burns | BUS46RI | M | 1 | 1 | 2 | 50 | GOLD | 55- 59 |
| Birgit Lohberg | HBG65R3 | W | 1 | 1 | 2 | 50 | GOLD | 35- 39 |
| Debra Riker | RIK62CI | W | 1 | 1 | 2 | 50 | GOLD | 40- 44 |
| Nan H Bohl | BOH29PP | W | 1 | 1 | 2 | 28 | MOVY | 70- 74 |
| Michael D Collins | COS66ZD | M | 1 | 1 | 2 | 33 | NOVA | 35- 39 |
| Fiona C Petersen | PTS73WM | W | 1 | 1 | 2 | 33 | NOVA | 25- 29 |
| Betty J Russ | RUS27CV | W | 1 | 1 | 2 | 18 | O*H* | 75- 79 |
| Lilly Kron | KON31NM | W | 1 | 1 | 2 | 18 | O*H* | 70- 74 |
| Beth Hanks | HKS16SR | W | 1 | 1 | 2 | 18 | O*H* | 85- 89 |
| Paul Krup | KUP17UK | M | 1 | 1 | 2 | 18 | O*H* | 85- 89 |
| David R Quiggin | QUG445P | M | 1 | 1 | 2 | 18 | O*H* | 55- 59 |
| Nancy A Waite | WIT34FZ | W | 1 | 1 | 2 | 18 | O*H* | 65- 69 |
| Kathrine J Casey | CSY48PG | W | 1 | 1 | 2 | 36 | PNA | 50- 54 |
| Thomas T Taylor | TYO316Z | M | 1 | 1 | 2 | 36 | PNA | 70- 74 |
| Sally A Dillon | DIO46XV | W | 1 | 1 | 2 | 36 | PNA | 55- 59 |
| Suzanne L Dills | DIS45EN | W | 1 | 1 | 2 | 36 | PNA | 55- 59 |
| Zena H Courtney | CUY59MZ | W | 1 | 1 | 2 | 36 | PNA | 40- 44 |
| Debbie A Glassman | GSM53AF | W | 1 | 1 | 2 | 36 | PNA | 45- 49 |
| Francesca Drum | DUM4175 | W | 1 | 1 | 2 | 36 | PNA | 60- 64 |
| Linda K Hegeberg | HGB70D8 | W | 1 | 1 | 2 | 36 | PNA | 30- 34 |
| Mary B Lippold | POD56SR | W | 1 | 1 | 2 | 36 | PNA | 45- 49 |
| (Gene) L E Crossett | CST13Z7 | M | 1 | 1 | 2 | 36 | PNA | 85- 89 |
| Marion K Chadwick | CWK21HR | W | 1 | 1 | 2 | 36 | PNA | 80- 84 |
| Barbara L Gundred | GUD5146 | W | 1 | 1 | 2 | 36 | PNA | 50- 54 |
| Jean M Dillon | DIO7479 | W | 1 | 1 | 2 | 36 | PNA | 25- 29 |
| Michael Mc Colly | MCY45V8 | M | 1 | 1 | 2 | 36 | PNA | 55- 59 |
| James T Mc Cleery | MCY46LA | M | 1 | 1 | 2 | 36 | PNA | 55- 59 |
| Jo Moore | MOR554K | W | 1 | 1 | 2 | 36 | PNA | 45- 49 |
| Steve A Sussex | SUX559E | M | 1 | 1 | 2 | 36 | PNA | 45- 49 |
| Steven E Ruiter | UIT65LA | M | 1 | 1 | 2 | 36 | PNA | 35- 39 |
| Mike R Freshley | FHY41TZ | M | 1 | 1 | 2 | 44 | SDSM | 60- 64 |
| Lynne H Lund | LUD40NS | W | 1 | 1 | 2 | 44 | SDSM | 60- 64 |
| Jackie M Marr | MAR43MU | W | 1 | 1 | 2 | 44 | SDSM | 55- 59 |
| Donald J Baker | BKR314Y | M | 1 | 1 | 2 | 44 | SDSM | 70- 74 |
| Betsy T Jordan | JOD376W | W | 1 | 1 | 2 | 44 | SDSM | 65- 69 |
| Caroline M Krattli | KTI6255 | W | 1 | 1 | 2 | 44 | SDSM | 40- 44 |
| Karlyn A Pipes-Neilsen | PIS62NN | W | 1 | 1 | 2 | 44 | SDSM | 40- 44 |
| Barbara G Dunbar | DUB49L9 | W | 1 | 1 | 2 | 44 | SDSM | 50- 54 |
| Duane L Draves | DVS26IS | M | 1 | 1 | 2 | 44 | SDSM | 75- 79 |
| Adrienne S Pipes | PIS342Q | W | 1 | 1 | 2 | 44 | SDSM | 65- 69 |
| Bill Earley | RLY36XH | M | 1 | 1 | 2 | 44 | SDSM | 65- 69 |
| Ken R Kimball | KMB30IL | M | 1 | 1 | 2 | 44 | SDSM | 70- 74 |
| Jeni E Buys | BUY69JF | W | 1 | 1 | 2 | 44 | SDSM | 30- 34 |
| Marilyn A Fink | FIK545V | W | 1 | 1 | 2 | 44 | SDSM | 45- 49 |
| Michael L Ahern | HRN45QX | M | 1 | 1 | 2 | 44 | SDSM | 55- 59 |
| Jim R Eubank | UBK15TP | M | 1 | 1 | 2 | 44 | SDSM | 85- 89 |
| Adam M Conway | CWY78V5 | M | 1 | 1 | 2 | 44 | SDSM | 19- 24 |
| Ann Shenck Dallam | DLM30U7 | W | 1 | 1 | 2 | 44 | SDSM | 70- 74 |
| Trish Seubert | UBT68NU | W | 1 | 1 | 2 | 44 | SDSM | 30- 34 |
| Ricky L Evans | VNS412G | M | 1 | 1 | 2 | 44 | SDSM | 60- 64 |
| Dale A Webster | WBT263Y | M | 1 | 1 | 2 | 44 | SDSM | 75- 79 |
| Marian L Wolle | WOL282E | W | 1 | 1 | 2 | 44 | SDSM | 70- 74 |
| Robert S Blake | BLK24QD | M | 1 | 1 | 2 | 22 | SLAM | 75- 79 |
| Bert Bergen | BGN67UF | M | 1 | 1 | 2 | 33 | SLUG | 35- 39 |
| Beth O Baker | BKR61TM | W | 1 | 1 | 2 | 12 | VMST | 40- 44 |
| Beth A Scheimann | CHM62BS | W | 1 | 1 | 2 | 12 | VMST | 40- 44 |
| Betsy Durrant | DUT41NS | W | 1 | 1 | 2 | 12 | VMST | 60- 64 |
| Johnnie Detrick | DCK354S | W | 1 | 1 | 2 | 12 | VMST | 65- 69 |
| Pamela Himstreet | HMT436Q | W | 5 | 1 | 2 | 37 | OREG | 55- 59 |
| Mel Goldstein | GDT384Q | M | 1 | 1 | 2 | 16 | ISF | 60- 64 |
| Scott Rabalais | BIS583D | M | 1 | 1 | 2 | 45 | GAJA | 40- 44 |
| Chris Jacoby | 027T3 | M | 10 | 2 | 5 | 50 | GOLD | 70- 74 |
| Chris-Jacoby | HUS3943 | M | 10 | 2 | 5 | 50 | GOLD | 55- 59 |
| Jim Flautt | 07278 | M | 10 | 1 | 2 | 50 | GOLD | 50- 54 |
Page Top